Trims
9
2012 Kia Sportage
Here are the new vehicles we have listed, based on the model you have chosen. You can scroll down to view the different listings and trims.

MSRP $21,995 - $36,995
Trims
Available:
9
2012 Kia Sportage Trims
Select a trim from the list below for more detailed vehicle information, pictures, specs and reviews.
| TRIM NAME | ENGINE | ECONOMY | MSRP | |
|---|---|---|---|---|
| 2012 Kia Sportage FWD 4dr I4 Man LX | Gasoline | 10.00/6.90 Litres/100 KM | $21,995 | |
| 2012 Kia Sportage FWD 4dr I4 Auto LX | Gasoline | 9.40/6.20 Litres/100 KM | $24,495 | |
| 2012 Kia Sportage AWD 4dr I4 Auto LX | Gasoline | 9.90/7.00 Litres/100 KM | $26,995 | |
| 2012 Kia Sportage FWD 4dr I4 Auto EX | Gasoline | 9.40/6.20 Litres/100 KM | $27,195 | |
| 2012 Kia Sportage AWD 4dr I4 Auto EX | Gasoline | 9.90/7.00 Litres/100 KM | $29,695 | |
| 2012 Kia Sportage AWD 4dr I4 Auto EX w/Luxury Pkg | Gasoline | 9.90/7.00 Litres/100 KM | $33,695 | |
| 2012 Kia Sportage AWD 4dr T-GDI Auto SX | Gasoline | 10.00/7.70 Litres/100 KM | $34,995 | |
| 2012 Kia Sportage AWD 4dr I4 Auto EX w/Nav | Gasoline | 9.90/7.00 Litres/100 KM | $35,195 | |
| 2012 Kia Sportage AWD 4dr T-GDI Auto SX w/Nav | Gasoline | 10.00/7.70 Litres/100 KM | $36,995 | |





